Waste Collection Schedule
Search for your area in the table below:
Group | Area | Day of Collection | Contractor |
---|---|---|---|
8 | Alberttown | Wednesday | Municipal Solid Waste Management Department |
8 | Queenstown | Wednesday | Municipal Solid Waste Management Department |
8 | North Cummingsburg | Wednesday | Municipal Solid Waste Management Department |
8 | South Cummingsburg | Friday | Municipal Solid Waste Management Department |
8 | Kingston | Friday | Municipal Solid Waste Management Department |
2 | Bel Air Spring Bel Air Gardens | Monday | Municipal Solid Waste Management Department |
2 | Subryanville | Monday | Municipal Solid Waste Management Department |
2 | Kitty | Monday | Municipal Solid Waste Management Department |
3 | Bel Air Park | Thursday | Municipal Solid Waste Management Department |
3 | J-K Campbellville | Thursday | Municipal Solid Waste Management Department |
3 | Newtown, Kitty | Thursday | Municipal Solid Waste Management Department |
3 | A-D Campbellville | Thursday | Municipal Solid Waste Management Department |
3 | E-I Campbellville | Thursday | Municipal Solid Waste Management Department |
3 | Lamaha Gardens | Thursday | Municipal Solid Waste Management Department |
1 | Campbellville Housing Scheme | Monday | Sandip Waste Management |
1 | Section L-M Campbellville | Monday | Sandip Waste Management |
1 | Belvoir Court | Monday | Sandip Waste Management |
1 | Prashad Nagar | Monday | Sandip Waste Management |
1 | Bel Air Promenade | Monday | Sandip Waste Management |
1 | New Haven | Monday | Sandip Waste Management |
1 | Bel Air Village | Monday | Sandip Waste Management |
1 | Blyzeight | Monday | Sandip Waste Management |
1 | North Sophia | Monday | Sandip Waste Management |
1 | Liliendaal | Tuesday | Sandip Waste Management |
1 | Turkeyen | Tuesday | Sandip Waste Management |
1 | Atlantic Ville | Tuesday | Sandip Waste Management |
1 | Pattersen | Tuesday | Sandip Waste Management |
1 | University Gardens | Tuesday | Sandip Waste Management |
1 | Cummings Lodge | Tuesday | Sandip Waste Management |
4 | Lodge | Wednesday | Cevons Waste Management |
4 | Lodge Housing Scheme | Wednesday | Cevons Waste Management |
4 | Thorne’s Drive | Wednesday | Cevons Waste Management |
4 | Century Palm Gardens | Wednesday | Cevons Waste Management |
4 | Meadow Brook | Wednesday | Cevons Waste Management |
4 | Tucville Terrace | Wednesday | Cevons Waste Management |
4 | Guyhoc Park | Wednesday | Cevons Waste Management |
4 | East La Penitence | Wednesday | Cevons Waste Management |
5 | Festival City | Friday | Cevons Waste Management |
5 | North Ruimveldt | Friday | Cevons Waste Management |
5 | Stevedore | Friday | Cevons Waste Management |
5 | Postal Housing Scheme | Friday | Cevons Waste Management |
5 | South Ruimveldt Park | Friday | Cevons Waste Management |
5 | Jacksonville, W/Front H/Scheme | Friday | Cevons Waste Management |
5 | Tucville | Friday | Cevons Waste Management |
6 | South Ruimveldt Gardens | Thursday | Cevons Waste Management |
6 | Roxanne Burnham Gardens | Thursday | Cevons Waste Management |
6 | Shirley Field Ridley Square | Thursday | Cevons Waste Management |
6 | Guyhoc Gardens | Thursday | Cevons Waste Management |
6 | Alexander Village | Thursday | Cevons Waste Management |
6 | River View Ruimveldt | Thursday | Cevons Waste Management |
6 | Laing Avenue | Thursday | Cevons Waste Management |
6 | Meadow Bank | Thursday | Cevons Waste Management |
6 | Rahaman Park | Thursday | Cevons Waste Management |
6 | Houston | Thursday | Cevons Waste Management |
6 | Mc Doom | Thursday | Cevons Waste Management |
6 | Rome | Thursday | Cevons Waste Management |
6 | Agricola | Thursday | Cevons Waste Management |
6 | Evans Phillips Park | Thursday | Cevons Waste Management |
11 | Lamaha Park | Monday | Cevons Waste Management |
11 | Lamaha Springs | Monday | Cevons Waste Management |
9 | Werk-en-Rust | Friday | Star Imports |
9 | Stabroek | Friday | Star Imports |
9 | Charlestown | Friday | Star Imports |
9 | Albouystown | Friday | Star Imports |
9 | Wortmanville | Friday | Star Imports |
10 | Bourda | Monday – Saturday | Star Imports |
10 | Lacytown | Monday – Saturday | Star Imports |
10 | Robbstown | Monday – Saturday | Star Imports |
10 | Newtown | Monday – Saturday | Star Imports |
10 | North Cummingsburg | Monday – Saturday | Star Imports |
10 | South Cummingsburg | Monday – Saturday | Star Imports |
10 | Water Front | Monday – Saturday | Star Imports |
7 | West Ruimveldt | Wednesday | Star Imports |
7 | East Ruimveldt | Wednesday | Star Imports |
7 | Middle Road/La Penitence | Wednesday | Star Imports |
7 | Jeeboo Land | Wednesday | Star Imports |
7 | Independence Boulevard/ West La Penitence | Wednesday | Star Imports |
7 | Castello Housing Scheme | Wednesday | Star Imports |
7 | North East La Penitence | Wednesday | Star Imports |
7 | East La Penitence | Wednesday | Star Imports |
